2009 Audi Q5 Specifications |
|
Engine |
|
| Engine Type | 3.2L V6 |
| Displacement | 3197 / 195 |
| Fuel System | Gas Engine |
| Power(hp) | 270@6500 |
| Torque(lb-ft) | 243 @ 3000 RPM |
Transmission |
|
| Drivetrain | All Wheel Drive |
| Type | 6 Speed Automatic |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P235/60HR18.0 |
| Rear Tire Size | P235/60HR18.0 |
| Front Wheel Size (in) | 18″ |
| Rear Wheel Size (in) | 18″ |
Sizes/Capacities |
|
| Weight | 4178 Lbs |
| Wheelbase | 110.5 Inches |
| Length | 182.2 Inches |
| Width (Without Mirrors) | 74.0 Inches |
| Height | 65.1 Inches |
| Fuel Capacity | 19.8 Gallons |
| City MPG | 18 Miles/Gallon |
| Highway MPG | 23 Miles/Gallon |
| Base MRSP | $37,200 |
